Most Recent Smiths Homes For Sale
| View All Smiths Homes For Sale | ||
|
32 Lee Rd #465, Smiths, AL 36877 | $202,900 3 beds 2 baths |
|
545 Lee Rd #228, Smiths, AL 36877 | $120,000 3 beds 3 baths |
|
776 Lee Rd #980, Smiths, AL 36877 | $165,900 3 beds 2 baths |
Real Estate Resources |
Smiths Apartments
There are 24 apartments found in and near the Smiths area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/17/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings